|
|
| MOQ: | 32 |
| Price: | Determined by configuration |
| Standard Packaging: | SKD/CKD |
| Delivery Period: | 30-40 DAYS |
| Payment Method: | T/T, L/C |
| Supply Capacity: | Customized |
| MAIN SPECIFICATION | |
| ENGINE | |
| Engine Type: | Single-cylinder,air-cooled, 4-stroke |
| Displacement (ml): | 197ml |
| Bore X Stroke (mm): | 63.5×62.2 |
| Compression Ratio: | 9.0:1 |
| Max. Power (kw/r/min) | 10.0/8000 |
| Max. Torque (N.m/r/min): | 14.0/6000 |
| Max. Speed (Km/h): | ≥90 |
| Lubrication: | Pressure ,splash |
| Clutch Type: | Multiplate wet clutch |
| Ignition: | CDI |
| Starting System: | Electric/Kick start |
| Transmission System: | Chain drive |
| CHASSIS | |
| Front shock absorber: | hydraulic pressure and spring |
| Rear shock absorber: | Independent hydraulic pressure and spring |
| Chassis structure: | Steel tube and steel plate,rhombic structure |
| Rear fork: | steel |
| Front Brake: | Disc/Drum Brake |
| Rear Brake: | Drum Brake |
| Front Tire: | 2.5-18 |
| Rear Tire: | 3.00-17 |
| Muffler: | steel |
| Steering Head Angle: | 39/41 |
| Wheel rim | Alloy |
| Battery: | 12V9Ah |
| DIMENSIONS | |
| L X W X H (mm): | 1920*770*1080 |
| Seat Height (mm): | 845mm |
| Wheelbase (mm): | 1290mm |
| Min. Ground Clearance (mm): | 160mm |
| Max. Permissionable Weight (kg): | 150 |
| Rider Capacity: | 2 Persons |
| Dry. Weigth (kg): | 85 |
| Fuel Tank Capacity (L): | 15L |
| Packing Weight (kg): | 105 |
![]()
![]()
![]()
|
|
| MOQ: | 32 |
| Price: | Determined by configuration |
| Standard Packaging: | SKD/CKD |
| Delivery Period: | 30-40 DAYS |
| Payment Method: | T/T, L/C |
| Supply Capacity: | Customized |
| MAIN SPECIFICATION | |
| ENGINE | |
| Engine Type: | Single-cylinder,air-cooled, 4-stroke |
| Displacement (ml): | 197ml |
| Bore X Stroke (mm): | 63.5×62.2 |
| Compression Ratio: | 9.0:1 |
| Max. Power (kw/r/min) | 10.0/8000 |
| Max. Torque (N.m/r/min): | 14.0/6000 |
| Max. Speed (Km/h): | ≥90 |
| Lubrication: | Pressure ,splash |
| Clutch Type: | Multiplate wet clutch |
| Ignition: | CDI |
| Starting System: | Electric/Kick start |
| Transmission System: | Chain drive |
| CHASSIS | |
| Front shock absorber: | hydraulic pressure and spring |
| Rear shock absorber: | Independent hydraulic pressure and spring |
| Chassis structure: | Steel tube and steel plate,rhombic structure |
| Rear fork: | steel |
| Front Brake: | Disc/Drum Brake |
| Rear Brake: | Drum Brake |
| Front Tire: | 2.5-18 |
| Rear Tire: | 3.00-17 |
| Muffler: | steel |
| Steering Head Angle: | 39/41 |
| Wheel rim | Alloy |
| Battery: | 12V9Ah |
| DIMENSIONS | |
| L X W X H (mm): | 1920*770*1080 |
| Seat Height (mm): | 845mm |
| Wheelbase (mm): | 1290mm |
| Min. Ground Clearance (mm): | 160mm |
| Max. Permissionable Weight (kg): | 150 |
| Rider Capacity: | 2 Persons |
| Dry. Weigth (kg): | 85 |
| Fuel Tank Capacity (L): | 15L |
| Packing Weight (kg): | 105 |
![]()
![]()
![]()