![]() |
MOQ: | 32 |
Price: | Determined by quantity and configuration |
Standard Packaging: | SKD/CKD |
Delivery Period: | 30-40 DAYS |
Payment Method: | T/T, L/C |
Supply Capacity: | Customized |
MAIN SPECIFICATION |
Engine | |
Engine Type: | Single cylinder,air-cooled,four stroke, |
Displacement (ml): | 173.6 |
Bore X Stroke(mm): | 67×57.5 |
Compression Ratio: | 9.2:1 |
Max. Power (kw/r/min) | 10/7000 |
Max. Torque (N.m/r/min): | 13/5500 |
Max. Speed (Km/h): | ≥85 |
Lubrication: | Pressure ,splash |
Clutch Type: | Multiplate wet clutch, Manual |
Ignition: | CDI |
Starting System: | Electric/Kick Start |
Transmission System: | Chain drive |
The left and right steering angle | left 39º right 40º |
CHASSIS | |
Front Brake: | disc/drum brake |
Rear Brake: | drum brake |
Front Tire: | 3.50-17 |
Rear Tire: | 4.60-17 |
Battery: | 12V/7AH |
DIMENSIONS | |
L X W X H (mm): | 2000*800*850 |
Seat Height (mm): | 850 |
Wheelbase (mm): | 1340mm |
Min. Ground Clearance(mm): | 200 |
Max. Permissionable Weight (kg): | 165 |
Rider Capacity: | 2 Person |
Dry. Weigth (kg): | 125 |
Engine Oil (L): | 1L SAE15W/40 |
Fuel Tank Capacity (L): | 14 |
Roll angle (°) | 10° |
Our Dual Sport Motorcycle is carefully packaged and shipped to ensure its safe arrival to our customers. The packaging and shipping process is as follows:
MAIN SPECIFICATION |
Engine | |
Engine Type: | Single cylinder,air-cooled,four stroke, |
Displacement (ml): |
173.6 |
Bore X Stroke(mm): |
67×57.5 |
Compression Ratio: |
9.2:1 |
Max. Power (kw/r/min) |
10/7000 |
Max. Torque (N.m/r/min): |
13/5500 |
Max. Speed (Km/h): | ≥85 |
Lubrication: | Pressure ,splash |
Clutch Type: | Multiplate wet clutch, Manual |
Ignition: | CDI |
Starting System: |
Electric/Kick Start |
Transmission System: | Chain drive |
The left and right steering angle | left 39º right 40º |
CHASSIS | |
Front Brake: | disc/drum brake |
Rear Brake: | drum brake |
Front Tire: |
3.50-17 |
Rear Tire: |
4.60-17 |
Battery: | 12V/7AH |
DIMENSIONS | |
L X W X H (mm): |
2000*800*850 |
Seat Height (mm): | 850 |
Wheelbase (mm): |
1340mm |
Min. Ground Clearance(mm): | 200 |
Max. Permissionable Weight (kg): | 165 |
Rider Capacity: | 2 Person |
Dry. Weigth (kg): | 125 |
Engine Oil (L): | 1L SAE15W/40 |
Fuel Tank Capacity (L): |
14 |
Roll angle (°) | 10° |
![]() |
MOQ: | 32 |
Price: | Determined by quantity and configuration |
Standard Packaging: | SKD/CKD |
Delivery Period: | 30-40 DAYS |
Payment Method: | T/T, L/C |
Supply Capacity: | Customized |
MAIN SPECIFICATION |
Engine | |
Engine Type: | Single cylinder,air-cooled,four stroke, |
Displacement (ml): | 173.6 |
Bore X Stroke(mm): | 67×57.5 |
Compression Ratio: | 9.2:1 |
Max. Power (kw/r/min) | 10/7000 |
Max. Torque (N.m/r/min): | 13/5500 |
Max. Speed (Km/h): | ≥85 |
Lubrication: | Pressure ,splash |
Clutch Type: | Multiplate wet clutch, Manual |
Ignition: | CDI |
Starting System: | Electric/Kick Start |
Transmission System: | Chain drive |
The left and right steering angle | left 39º right 40º |
CHASSIS | |
Front Brake: | disc/drum brake |
Rear Brake: | drum brake |
Front Tire: | 3.50-17 |
Rear Tire: | 4.60-17 |
Battery: | 12V/7AH |
DIMENSIONS | |
L X W X H (mm): | 2000*800*850 |
Seat Height (mm): | 850 |
Wheelbase (mm): | 1340mm |
Min. Ground Clearance(mm): | 200 |
Max. Permissionable Weight (kg): | 165 |
Rider Capacity: | 2 Person |
Dry. Weigth (kg): | 125 |
Engine Oil (L): | 1L SAE15W/40 |
Fuel Tank Capacity (L): | 14 |
Roll angle (°) | 10° |
Our Dual Sport Motorcycle is carefully packaged and shipped to ensure its safe arrival to our customers. The packaging and shipping process is as follows:
MAIN SPECIFICATION |
Engine | |
Engine Type: | Single cylinder,air-cooled,four stroke, |
Displacement (ml): |
173.6 |
Bore X Stroke(mm): |
67×57.5 |
Compression Ratio: |
9.2:1 |
Max. Power (kw/r/min) |
10/7000 |
Max. Torque (N.m/r/min): |
13/5500 |
Max. Speed (Km/h): | ≥85 |
Lubrication: | Pressure ,splash |
Clutch Type: | Multiplate wet clutch, Manual |
Ignition: | CDI |
Starting System: |
Electric/Kick Start |
Transmission System: | Chain drive |
The left and right steering angle | left 39º right 40º |
CHASSIS | |
Front Brake: | disc/drum brake |
Rear Brake: | drum brake |
Front Tire: |
3.50-17 |
Rear Tire: |
4.60-17 |
Battery: | 12V/7AH |
DIMENSIONS | |
L X W X H (mm): |
2000*800*850 |
Seat Height (mm): | 850 |
Wheelbase (mm): |
1340mm |
Min. Ground Clearance(mm): | 200 |
Max. Permissionable Weight (kg): | 165 |
Rider Capacity: | 2 Person |
Dry. Weigth (kg): | 125 |
Engine Oil (L): | 1L SAE15W/40 |
Fuel Tank Capacity (L): |
14 |
Roll angle (°) | 10° |