|
|
| MOQ: | 32 |
| Price: | Determined by quantity and configuration |
| Standard Packaging: | SKD/CKD |
| Delivery Period: | 30-40 DAYS |
| Payment Method: | T/T, L/C |
| Supply Capacity: | Customized |
| Product Name | Dual Sport Motorcycle |
|---|---|
| Product Type | Hybrid Motorcycle, On-Off Road Bike |
| Engine Type | Water Cooling |
| Engine Displacement | 200-250cc |
| Drive System | Chain |
| Fuel Capacity | 4-6 gallons |
| Brakes | Disc/Drum |
| Instruments | Speedometer and Odometer |
![]()
![]()
|
|
| MOQ: | 32 |
| Price: | Determined by quantity and configuration |
| Standard Packaging: | SKD/CKD |
| Delivery Period: | 30-40 DAYS |
| Payment Method: | T/T, L/C |
| Supply Capacity: | Customized |
| Product Name | Dual Sport Motorcycle |
|---|---|
| Product Type | Hybrid Motorcycle, On-Off Road Bike |
| Engine Type | Water Cooling |
| Engine Displacement | 200-250cc |
| Drive System | Chain |
| Fuel Capacity | 4-6 gallons |
| Brakes | Disc/Drum |
| Instruments | Speedometer and Odometer |
![]()
![]()